Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 42 | 22 | +20 | 0.656 | 12-0 (W) | 5-7 (W) | 12-15 (L) | 2-11 (W) |
---|
| 3 | 1 | 0 | 6 | 42 | 15 | +27 | 0.737 | 16-3 (W) | 5-7 (L) | 5-12 (W) | 0-9 (W) |
---|
| 2 | 2 | 0 | 4 | 33 | 34 | -1 | 0.493 | 16-3 (L) | 4-6 (L) | 12-15 (W) | 11-0 (W) |
---|
| 1 | 2 | 1 | 3 | 18 | 32 | -14 | 0.360 | 4-6 (W) | 5-5 (T) | 5-12 (L) | 2-11 (L) |
---|
| 0 | 3 | 1 | 1 | 5 | 37 | -32 | 0.119 | 12-0 (L) | 5-5 (T) | 11-0 (L) | 0-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 47 | 24 | +23 | 0.662 | 5-7 (W) | 6-15 (W) | 15-6 (W) | 10-7 (W) |
---|
| 3 | 1 | 0 | 6 | 43 | 30 | +13 | 0.589 | 15-7 (W) | 6-8 (W) | 13-7 (W) | 10-7 (L) |
---|
| 2 | 2 | 0 | 4 | 27 | 25 | +2 | 0.519 | 4-6 (W) | 5-7 (L) | 13-7 (L) | 9-1 (W) |
---|
| 1 | 3 | 0 | 2 | 23 | 35 | -12 | 0.397 | 4-6 (L) | 6-8 (L) | 15-6 (L) | 6-7 (W) |
---|
| 0 | 4 | 0 | 0 | 20 | 46 | -26 | 0.303 | 15-7 (L) | 6-15 (L) | 9-1 (L) | 6-7 (L) |
---|
Sun, Jun 12
@ Waterloo Ghosts Black
Cameron D
@ Waterloo Ghosts Gold
Cameron B
@ LaSalle Athletics
Cameron D
Windsor Wildcats
Cameron B
@ Saugeen Shores Sting
Cameron D
@ Wyoming Lady Wranglers
Cameron B
@ Chatham Golden Eagles
Cameron D
Waterloo Ghosts Black
Cameron B
Saugeen Shores Sting
Cameron D
Stratford Flames
Cameron D
Chatham Golden Eagles
@ Windsor Wildcats
Cameron B
Wyoming Lady Wranglers
Cameron B
@ Waterloo Ghosts Black
Cameron B
Waterloo Ghosts Gold
Cameron D
Windsor Wildcats
Cameron D
@ Wyoming Lady Wranglers
Cameron B
@ Chatham Golden Eagles
Cameron D
@ Aurora Diggers
Cameron B
Windsor Wildcats
Cameron D
Wyoming Lady Wranglers
Cameron B
Chatham Golden Eagles
Cameron D
@ Waterloo Ghosts Black
Cameron D
@ Waterloo Ghosts Gold
Cameron B
@ LaSalle Athletics
Cameron D
Windsor Wildcats
Cameron B
Venue(s) In This Schedule
- Cam B - Cameron B, 649 Millcreek Drive, Port Elgin, Ontario
- Cam D - Cameron D, 649 Millcreek Drive, Port Elgin, Ontario