Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 8 | +26 | 0.810 | 2-14 (W) | 1-10 (W) | 5-10 (W) |
---|
| 2 | 1 | 0 | 4 | 38 | 24 | +14 | 0.613 | 11-6 (L) | 4-20 (W) | 9-12 (W) |
---|
| 1 | 2 | 0 | 2 | 18 | 17 | +1 | 0.514 | 8-3 (L) | 3-10 (W) | 6-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 18 | 21 | -3 | 0.462 | 11-6 (W) | 1-10 (L) | 6-5 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 33 | -16 | 0.340 | 8-3 (W) | 4-20 (L) | 5-10 (L) |
---|
| 0 | 3 | 0 | 0 | 14 | 36 | -22 | 0.280 | 2-14 (L) | 3-10 (L) | 9-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 49 | 18 | +31 | 0.731 | 8-7 (W) | 4-25 (W) | 16-7 (W) |
---|
| 2 | 1 | 0 | 4 | 37 | 9 | +28 | 0.804 | 8-7 (L) | 0-11 (W) | 1-19 (W) |
---|
| 1 | 2 | 0 | 2 | 28 | 49 | -21 | 0.364 | 5-23 (W) | 4-25 (L) | 1-19 (L) |
---|
| 0 | 3 | 0 | 0 | 12 | 50 | -38 | 0.194 | 5-23 (L) | 0-11 (L) | 16-7 (L) |
---|
Sun, Jun 19
Walkerton Capitals
Beiner 1
Listowel Legionaires
Cameron B
Kitchener Panthers
Beiner 1
@ Flesherton Rangers
Beiner 1
@ Kincardine Cardinals
Cameron B
@ Listowel Legionaires
Beiner 1
Halton Hills Eagles
Cameron B
Halton Hills Eagles
Cameron B
Welland Jr Jackfish
Beiner 1
Kitchener Panthers
Beiner 1
Halton Hills Eagles
Cameron B
Welland Jr Jackfish
Beiner 1
@ Muskoka Hornets
Cameron B
@ Kincardine Cardinals
Cameron B
Walkerton Capitals
Beiner 1
Listowel Legionaires
Cameron B
Kitchener Panthers
Beiner 1
Venue(s) In This Schedule
- B1 - Beiner 1, 1000 Waterloo Street, Port Elgin, Ontario
- Cam B - Cameron B, 649 Millcreek Drive, Port Elgin, Ontario