U13 PWSA, Divisions, PWSA, 2023 (Saugeen Shores Minor Ball)

This Tournament is part of the 2023 season, which is not set as the current season.
U13 PWSA
(Jun 09-Jun 11)
Pool Yellow
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500107115+560.8260-15 (W)17-0 (W)10-9 (W)8-1 (W)5-21 (W)
41086715+520.8170-17 (W)3-6 (W)10-9 (L)15-0 (W)20-2 (W)
32065629+270.65919-8 (W)3-6 (L)17-3 (W)8-1 (L)4-16 (W)
23043464-300.34719-8 (L)17-0 (L)6-5 (W)3-18 (W)20-2 (L)
14022152-310.2880-15 (L)0-12 (W)6-5 (L)15-0 (L)4-16 (L)
05001185-740.1150-17 (L)0-12 (L)17-3 (L)3-18 (L)5-21 (L)
Pool Pink
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
500107141+300.63415-11 (W)20-11 (W)12-6 (W)2-11 (W)11-13 (W)
41085020+300.7141-9 (W)3-17 (W)15-5 (W)2-11 (L)7-0 (W)
3206595900.50012-14 (W)20-11 (L)15-5 (L)12-11 (W)1-17 (W)
23045246+60.5311-9 (L)13-4 (W)8-16 (W)12-11 (L)11-13 (L)
14023273-410.30515-11 (L)3-17 (L)8-16 (L)8-9 (W)1-17 (L)
05003055-250.35312-14 (L)13-4 (L)12-6 (L)8-9 (L)7-0 (L)
Elimination
Sun, Jun 11
Championship
Sun, Jun 11
Full Schedule
Venue(s) In This Schedule
  • LSP-1 - Lamont Sports Park Diamond 1, 310 Concession 6, Port Elgin, On
  • LSP-2 - Lamont Sports Park Diamond 2, 310 Concession 6, Port Elgin, On
  • LSP-3 - Lamont Sports Park Diamond 3, 310 Concession 6, Port Elgin, On
  • LSP-4 - Lamont Sports Park Diamond 4, 310 Concession 6, Port Elgin, On