9U Rep, Divisions, OBA REP Tournaments (Saugeen Shores Minor Ball)

9U Rep
(Jun 06-Jun 08)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40087623+530.76817-5 (W)18-11 (W)22-6 (W)19-1 (W)
22047049+210.58824-7 (W)18-11 (L)14-19 (L)21-5 (W)
22046553+120.5513-25 (W)17-5 (L)14-19 (W)19-16 (L)
22044562-170.42124-7 (L)18-3 (W)19-16 (W)19-1 (L)
04001786-690.1653-25 (L)18-3 (L)22-6 (L)21-5 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31067047+230.59818-17 (W)1-21 (W)20-12 (L)9-19 (W)
40086925+440.73412-11 (W)21-2 (W)20-12 (W)16-0 (W)
13026658+80.53218-17 (L)12-11 (L)15-14 (L)13-24 (W)
22044161-200.40215-7 (W)21-2 (L)15-14 (W)9-19 (L)
04002176-550.21615-7 (L)1-21 (L)13-24 (L)16-0 (L)
Quarter-Finals
No games in this division
Semi-Finals
Sun, Jun 08
Championship
Sun, Jun 08
Full Schedule
Venue(s) In This Schedule
  • B2 - Beiner 2, 1000 Waterloo Street, Port Elgin, Ontario
  • LV - Lakeview, 584 Bruce Street, Port Elgin, Ontario
  • L1 - Lamont 1, 300 Concession 6, Port Elgin, Ontario
  • L2 - Lamont 2, 300 Concession 6, Port Elgin, On
  • L3 - Lamont 3, 300 Concession 6, Port Elgin, On
  • L4 - Lamont 4, 300 Concession 6, Port Elgin, On