Pool A, 13U Rep, Divisions, OBA REP Tournaments, 2025 (Saugeen Shores Minor Ball)

13U Rep (Jun 20-Jun 22)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006554+510.93211-1 (W)1-32 (W)12-2 (W)
3006417+340.8540-15 (W)18-0 (W)7-8 (W)
21043212+200.72711-1 (W)1-16 (W)5-10 (L)
12022319+40.54811-1 (L)15-0 (W)7-8 (L)
12021140-290.21618-0 (L)1-16 (L)10-6 (W)
0300853-450.13111-1 (L)1-32 (L)10-6 (L)
0300242-400.0450-15 (L)15-0 (L)12-2 (L)
Fri, Jun 20
Sat, Jun 21