(Jun 20-Jun 22)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 25 | 21 | +4 | 0.543 | 11-6 (W) | 6-8 (L) | 8-7 (W) |
---|
| 2 | 1 | 0 | 4 | 24 | 17 | +7 | 0.585 | 7-11 (W) | 2-6 (W) | 8-7 (L) |
---|
| 1 | 2 | 0 | 2 | 18 | 26 | -8 | 0.409 | 11-6 (L) | 2-6 (L) | 10-9 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 27 | -3 | 0.471 | 7-11 (L) | 6-8 (W) | 10-9 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 29 | 11 | +18 | 0.725 | 5-10 (W) | 12-1 (W) | 7-5 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 9 | +9 | 0.667 | 9-0 (W) | 2-4 (W) | 7-5 (L) |
---|
| 1 | 2 | 0 | 2 | 15 | 18 | -3 | 0.455 | 5-10 (L) | 2-4 (L) | 8-4 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 29 | -24 | 0.147 | 9-0 (L) | 12-1 (L) | 8-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 26 | 13 | +13 | 0.667 | 1-9 (W) | 8-7 (W) | 9-5 (W) |
---|
| 2 | 1 | 0 | 4 | 25 | 20 | +5 | 0.556 | 5-9 (W) | 8-7 (L) | 7-9 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 23 | -9 | 0.378 | 1-9 (L) | 6-5 (W) | 7-9 (L) |
---|
| 0 | 3 | 0 | 0 | 15 | 24 | -9 | 0.385 | 5-9 (L) | 6-5 (L) | 9-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 31 | 2 | +29 | 0.939 | 2-13 (W) | 9-0 (W) | 9-0 (W) |
---|
| 1 | 1 | 1 | 3 | 22 | 19 | +3 | 0.537 | 10-10 (T) | 0-12 (W) | 9-0 (L) |
---|
| 1 | 1 | 1 | 3 | 18 | 23 | -5 | 0.439 | 10-10 (T) | 9-0 (L) | 4-8 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 33 | -27 | 0.154 | 2-13 (L) | 0-12 (L) | 4-8 (L) |
---|
Sun, Jun 22
@ Sarnia Brigade57
Lamont 1
Newmarket Hawks
@ Saugeen Shores Sting
W
58Lamont 2
St. Thomas Cardinals
Lamont 3
@ Guelph Royals (T1)60
Lamont 4
Sun, Jun 22
@ New Lowell Knights63
Lamont 2
@ Saugeen Shores Sting64
Lamont 3
Sun, Jun 22
@ Halton Hills Eagles66
Lamont 2
Ingersoll Ironbirds
Lamont 1
@ Etobicoke Annette A's8
Lamont 2
@ Brampton Royals9
Lamont 3
Ilderton Athletics
@ St. Thomas Cardinals
W
18Lamont 2
Halton Hills Eagles
@ Guelph Royals (T2)19
Lamont 3
Strathroy Royals
Cameron B
@ Guelph Royals (T1)31
Cameron D
Etobicoke Annette A's
@ Saugeen Shores Sting
W
27Lamont 1
New Lowell Knights
Lamont 2
@ Brampton Royals29
Lamont 3
@ Guelph Royals (T2)38
Lamont 4
@ Sarnia Brigade43
Cameron B
@ Saugeen Shores Sting40
Lamont 2
@ Ingersoll Ironbirds41
Lamont 3
@ Brampton Royals42
Lamont 4
Ilderton Athletics
Lamont 1
@ Halton Hills Eagles52
Lamont 4
@ Sarnia Brigade57
Lamont 1
Newmarket Hawks
@ Saugeen Shores Sting
W
58Lamont 2
St. Thomas Cardinals
Lamont 3
@ Guelph Royals (T1)60
Lamont 4
@ New Lowell Knights63
Lamont 2
@ Saugeen Shores Sting64
Lamont 3
@ Halton Hills Eagles66
Lamont 2
Venue(s) In This Schedule
- Cam B - Cameron B, 649 Mill Creek Rd, Port Elgin, On
- Cam D - Cameron D, 649 Millcreek Drive, Port Elgin, Ontario
- L1 - Lamont 1, 300 Concession 6, Port Elgin
- L2 - Lamont 2, 300 Concession 6, Port Elgin
- L3 - Lamont 3, 300 Concession 6, Port Elgin
- L4 - Lamont 4, 300 Concession 6, Port Elgin