Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 38 | 14 | +24 | 0.731 | 16-4 (W) | 14-5 (W) | 8-5 (W) |
---|
| 1 | 2 | 0 | 2 | 19 | 13 | +6 | 0.594 | 3-1 (L) | 13-2 (W) | 8-5 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 20 | -11 | 0.310 | 3-1 (W) | 14-5 (L) | 1-5 (L) |
---|
| 1 | 2 | 0 | 2 | 11 | 30 | -19 | 0.268 | 16-4 (L) | 13-2 (L) | 1-5 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 31 | 9 | +22 | 0.775 | 0-10 (W) | 5-3 (W) | 6-16 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 27 | -5 | 0.449 | 8-6 (W) | 8-5 (W) | 6-16 (L) |
---|
| 1 | 2 | 0 | 2 | 21 | 15 | +6 | 0.583 | 8-6 (L) | 5-3 (L) | 2-12 (W) |
---|
| 0 | 3 | 0 | 0 | 7 | 30 | -23 | 0.189 | 0-10 (L) | 8-5 (L) | 2-12 (L) |
---|
Sun, Aug 17
@ Mount Forest Coburn14
Lamont 2
Sun, Aug 17
@ Chepstow - Lang15
Lamont 1
@ Saugeen Shores Gold1
Lamont 1
@ Mount Forest Coburn3
Lamont 1
@ Beaver Valley 14
Lamont 3
@ Beaver Valley 15
Lamont 1
@ Beaver Valley 26
Lamont 2
@ Saugeen Shores Gold7
Lamont 1
@ Beaver Valley 38
Lamont 2
@ Mount Forest Coburn10
Lamont 2
@ Mount Forest Coburn14
Lamont 2
@ Chepstow - Lang15
Lamont 1
Venue(s) In This Schedule
- L1 - Lamont 1, 300 Concession 6, Port Elgin, Ontario
- L2 - Lamont 2, 300 Concession 6, Port Elgin, On
- L3 - Lamont 3, 300 Concession 6, Port Elgin, On
- L4 - Lamont 4, 300 Concession 6, Port Elgin, On