Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 152 | 63 | 80 | 9 | 1597 | 1841 | 77 | 32 | 41 | 4 | 786 | 1022 | 75 | 31 | 39 | 5 | 811 | 819 |
---|
Tournament | 25 | 17 | 7 | 1 | 215 | 107 | 18 | 12 | 6 | 0 | 153 | 77 | 7 | 5 | 1 | 1 | 62 | 30 |
---|
Overall | 177 | 80 | 87 | 10 | 1812 | 1948 | 95 | 44 | 47 | 4 | 939 | 1099 | 82 | 36 | 40 | 6 | 873 | 849 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 PWSA SR | 28 | 19 | 8 | 1 | 246 | 136 | 20 | 13 | 7 | 0 | 166 | 104 | 8 | 6 | 1 | 1 | 80 | 32 |
---|
9U Black | 9 | 1 | 7 | 1 | 100 | 148 | 4 | 1 | 3 | 0 | 47 | 73 | 5 | 0 | 4 | 1 | 53 | 75 |
---|
9U Grey | 9 | 4 | 3 | 2 | 109 | 98 | 5 | 1 | 2 | 2 | 57 | 51 | 4 | 3 | 1 | 0 | 52 | 47 |
---|
11U Gold | 8 | 8 | 0 | 0 | 105 | 63 | 4 | 4 | 0 | 0 | 51 | 33 | 4 | 4 | 0 | 0 | 54 | 30 |
---|
15U Black | 8 | 3 | 4 | 1 | 84 | 79 | 3 | 2 | 1 | 0 | 27 | 19 | 5 | 1 | 3 | 1 | 57 | 60 |
---|
9U Gold | 8 | 4 | 4 | 0 | 99 | 90 | 2 | 1 | 1 | 0 | 35 | 25 | 6 | 3 | 3 | 0 | 64 | 65 |
---|
9U REP | 8 | 5 | 3 | 0 | 144 | 87 | 5 | 3 | 2 | 0 | 91 | 58 | 3 | 2 | 1 | 0 | 53 | 29 |
---|
9U SELECT | 8 | 0 | 8 | 0 | 66 | 215 | 6 | 0 | 6 | 0 | 51 | 171 | 2 | 0 | 2 | 0 | 15 | 44 |
---|
11U Black | 7 | 3 | 4 | 0 | 46 | 59 | 2 | 0 | 2 | 0 | 7 | 15 | 5 | 3 | 2 | 0 | 39 | 44 |
---|
18U Rep | 7 | 2 | 4 | 1 | 22 | 42 | 3 | 1 | 2 | 0 | 7 | 17 | 4 | 1 | 2 | 1 | 15 | 25 |
---|
9U Blue | 7 | 2 | 4 | 1 | 62 | 96 | 4 | 2 | 2 | 0 | 28 | 55 | 3 | 0 | 2 | 1 | 34 | 41 |
---|
11U Blue | 6 | 2 | 4 | 0 | 84 | 84 | 2 | 1 | 1 | 0 | 35 | 34 | 4 | 1 | 3 | 0 | 49 | 50 |
---|
11U Green | 6 | 1 | 5 | 0 | 59 | 87 | 1 | 1 | 0 | 0 | 28 | 26 | 5 | 0 | 5 | 0 | 31 | 61 |
---|
11U Red | 6 | 1 | 4 | 1 | 45 | 62 | 4 | 1 | 2 | 1 | 26 | 41 | 2 | 0 | 2 | 0 | 19 | 21 |
---|
11U REP | 6 | 5 | 0 | 1 | 52 | 30 | 4 | 3 | 0 | 1 | 29 | 22 | 2 | 2 | 0 | 0 | 23 | 8 |
---|
13U SELECT | 6 | 2 | 4 | 0 | 49 | 94 | 5 | 2 | 3 | 0 | 43 | 76 | 1 | 0 | 1 | 0 | 6 | 18 |
---|
13U Black | 5 | 1 | 4 | 0 | 55 | 74 | 2 | 1 | 1 | 0 | 29 | 43 | 3 | 0 | 3 | 0 | 26 | 31 |
---|
13U REP | 5 | 4 | 1 | 0 | 53 | 32 | 2 | 1 | 1 | 0 | 13 | 19 | 3 | 3 | 0 | 0 | 40 | 13 |
---|
U9 Girls Green | 5 | 4 | 1 | 0 | 87 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 87 | 72 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kincardine Cardinals 1 | 10 | 4 | 6 | 0 | 102 | 106 | 6 | 2 | 4 | 0 | 56 | 70 | 4 | 2 | 2 | 0 | 46 | 36 |
---|
Kincardine Cardinals 2 | 10 | 3 | 6 | 1 | 96 | 122 | 5 | 2 | 2 | 1 | 48 | 63 | 5 | 1 | 4 | 0 | 48 | 59 |
---|
Kincardine Cardinals 3 | 7 | 2 | 5 | 0 | 80 | 76 | 1 | 0 | 1 | 0 | 8 | 12 | 6 | 2 | 4 | 0 | 72 | 64 |
---|
Ripley Green | 7 | 3 | 2 | 2 | 79 | 66 | 4 | 2 | 1 | 1 | 45 | 31 | 3 | 1 | 1 | 1 | 34 | 35 |
---|
Beaver Valley Team 1 | 6 | 0 | 6 | 0 | 37 | 80 | 1 | 0 | 1 | 0 | 11 | 12 | 5 | 0 | 5 | 0 | 26 | 68 |
---|
Kincardine Cardinals OBA Rep | 6 | 5 | 1 | 0 | 51 | 34 | 4 | 4 | 0 | 0 | 38 | 27 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
Owen Sound Jr. Baysox OBA Rep | 6 | 3 | 3 | 0 | 35 | 67 | 3 | 1 | 2 | 0 | 14 | 42 | 3 | 2 | 1 | 0 | 21 | 25 |
---|
Brockton Royals OBA Rep | 5 | 1 | 2 | 2 | 30 | 43 | 3 | 0 | 2 | 1 | 11 | 32 | 2 | 1 | 0 | 1 | 19 | 11 |
---|
Owen Sound Baysox | 5 | 3 | 2 | 0 | 104 | 64 | 3 | 2 | 1 | 0 | 63 | 40 | 2 | 1 | 1 | 0 | 41 | 24 |
---|
Owen Sound Jr Baysox 2 DC Roofing | 5 | 3 | 2 | 0 | 44 | 43 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 37 | 33 |
---|
Kincardine Cardinals | 4 | 2 | 2 | 0 | 41 | 62 | 2 | 1 | 1 | 0 | 22 | 23 | 2 | 1 | 1 | 0 | 19 | 39 |
---|
Kincardine Cardinals 4 | 4 | 2 | 2 | 0 | 66 | 63 | 2 | 0 | 2 | 0 | 24 | 32 | 2 | 2 | 0 | 0 | 42 | 31 |
---|
Owen Sound Jr Baysox 2 Pet Valu | 4 | 3 | 1 | 0 | 47 | 26 | 2 | 2 | 0 | 0 | 28 | 13 | 2 | 1 | 1 | 0 | 19 | 13 |
---|
Beaver Valley Team 2 | 3 | 2 | 1 | 0 | 24 | 19 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 17 | 11 |
---|
Beaver Valley Team 3 | 3 | 1 | 2 | 0 | 25 | 39 | 2 | 1 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 7 | 13 |
---|
Hanover Hurricanes | 3 | 1 | 1 | 1 | 18 | 20 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 11 | 11 |
---|
Kincardine Cardinals 7u | 3 | 0 | 3 | 0 | 36 | 51 | 2 | 0 | 2 | 0 | 26 | 36 | 1 | 0 | 1 | 0 | 10 | 15 |
---|
Listowel Legionnaires 'C' | 3 | 0 | 3 | 0 | 23 | 62 | 2 | 0 | 2 | 0 | 21 | 44 | 1 | 0 | 1 | 0 | 2 | 18 |
---|
Owen Sound JrBaysox 4 Beckett Tree | 3 | 0 | 3 | 0 | 18 | 39 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 18 | 22 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lamont 4 | 27 | 12 | 14 | 1 | 225 | 389 | 27 | 12 | 14 | 1 | 225 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont 1 | 25 | 9 | 13 | 3 | 308 | 358 | 25 | 9 | 13 | 3 | 308 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Front) | 11 | 2 | 9 | 0 | 118 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 118 | 150 |
---|
Indian Falls | 7 | 3 | 4 | 0 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 80 | 71 |
---|
Lamont 3 | 7 | 2 | 5 | 0 | 92 | 103 | 7 | 2 | 5 | 0 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Palmerston | 7 | 6 | 1 | 0 | 80 | 29 | 6 | 5 | 1 | 0 | 62 | 27 | 1 | 1 | 0 | 0 | 18 | 2 |
---|
Beiner 1 | 6 | 3 | 3 | 0 | 55 | 41 | 6 | 3 | 3 | 0 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beiner 2 | 6 | 3 | 3 | 0 | 80 | 88 | 5 | 2 | 3 | 0 | 65 | 76 | 1 | 1 | 0 | 0 | 15 | 12 |
---|
Connaught (Back) | 5 | 4 | 1 | 0 | 76 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 76 | 57 |
---|
Guelph Lake Sports Field - GG6 | 4 | 4 | 0 | 0 | 38 | 6 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 30 | 4 |
---|
Kinsmen Park (1 (South)) | 4 | 3 | 1 | 0 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 48 | 21 |
---|
Kinsmen Park (2 (Northwest)) | 4 | 2 | 2 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 41 |
---|
Lamont 5 | 4 | 2 | 2 | 0 | 15 | 24 | 4 | 2 | 2 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moreau Park (BVAA Field) | 4 | 0 | 4 | 0 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 16 | 53 |
---|
William Croft | 4 | 2 | 2 | 0 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 34 | 39 |
---|
Jubillee Front | 3 | 2 | 1 | 0 | 46 | 40 | 1 | 1 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 34 | 32 |
---|
Kinsmen Park (2) | 3 | 1 | 2 | 0 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 31 | 38 |
---|
Legion | 3 | 2 | 1 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 19 |
---|
Walkerton CC (1) | 3 | 0 | 2 | 1 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 31 | 40 |
---|