PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 2 | 6 | 0 | 80 | 113 | 6 | 3 | 3 | 0 | 82 | 96 | 14 | 5 | 9 | 0 | 162 | 209 |
Playoff | 3 | 2 | 0 | 1 | 46 | 16 | 1 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 1 | 1 | 55 | 26 |
Overall | 11 | 4 | 6 | 1 | 126 | 129 | 7 | 3 | 4 | 0 | 91 | 106 | 18 | 7 | 10 | 1 | 217 | 235 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exeter Express Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Goderich Seahawks Black | 2 | 2 | 0 | 0 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 13 |
Goderich Seahawks Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 12 | 17 |
Hanover Hurricanes 1 | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 |
Hanover Hurricanes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 6 | 22 |
Kincardine Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 18 | 14 |
Mosquito 11U-WOBA Local League Black | 1 | 0 | 1 | 0 | 10 | 20 | 1 | 1 | 0 | 0 | 16 | 8 | 2 | 1 | 1 | 0 | 26 | 28 |
Mosquito 11U-WOBA Local League Grey | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
Mosquito 11U-WOBA Local League White | 1 | 0 | 1 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 10 | 40 |
Owen Sound Hawks | 2 | 1 | 1 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 13 |
Ripley League | 1 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 20 |
Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 18 | 1 | 1 | 0 | 0 | 22 | 18 |
Walkerton Mildmay | 2 | 1 | 0 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bannister Park (Hyundai) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 12 | 17 |
Beiner 2 | 5 | 0 | 5 | 0 | 40 | 86 | 1 | 0 | 1 | 0 | 8 | 17 | 6 | 0 | 6 | 0 | 48 | 103 |
Hall of Fame (King) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
Hall of Fame (Rotary) | 1 | 1 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 8 |
Jubillee Front | 2 | 1 | 1 | 0 | 27 | 16 | 1 | 1 | 0 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 43 | 24 |
Mildmay Arena | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
Racetrack (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 6 | 22 |
Teddy's Field | 2 | 1 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 24 | 8 |
Tiverton Sports (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 18 | 14 |
Walkerton CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 18 | 1 | 1 | 0 | 0 | 22 | 18 |